1852 - 1916 (64 years)
-
Name |
Yaakov Pomerantz |
Born |
Abt. 1852 |
Gender |
Male |
Died |
Abt. 1916 |
Moscow, Russia |
Person ID |
I913 |
Palevsky | Yehudah |
Last Modified |
3 Nov 2013 |
Family |
Esther Rifka Palefsky, b. Abt. 1854, d. Abt. 1940 (Age 86 years) |
Children |
+ | 1. Yosef Pomerantz, b. Abt. 1874, d. 1945 (Age 71 years) |
+ | 2. Ite Minye Pomerantz, b. Abt. 1883, d. Abt. 1950 (Age 67 years) |
+ | 3. Sarah Gittel Pomerantz, b. Abt. 1885, d. Abt. 1957 (Age 72 years) |
+ | 4. Yehudah Pomerantz, b. Abt. 1893, d. 4 Sep 1955 (Age 62 years) |
+ | 5. Khana (Anna) Pomerantz, b. 14 Aug 1895, Malch, Poland , d. 8 Feb 1975, Miami, Florida, USA (Age 79 years) |
+ | 6. Goldie Pomerantz, b. Abt. 1897 |
+ | 7. Tsvi Hershel Pomerantz, b. Abt. 1904, Kobrin, Belarus , d. Abt. 1967, Toronto, Ontario, Canada (Age 63 years) |
| 8. Yitskhak Pomerantz, d. Abt. 1918 |
+ | 9. Gertrude Pomerantz, b. Abt. 1895, d. 4 Feb 1926, Toronto, York, Ontario, Canada (Age 31 years) |
|
Last Modified |
2 Sep 2019 |
Family ID |
F333 |
Group Sheet | Family Chart |
-
|