1834 - 1899 (65 years)
-
Name |
Fannie Warshawsky |
Born |
Abt. 1834 |
Gender |
Female |
Died |
5 Dec 1899 |
Bronx, New York, USA |
Buried |
6 Dec 1899 |
Acacia Cemetery, Ozone Park, Queens, New York, USA |
Person ID |
I620 |
Palevsky | Yehudah |
Last Modified |
3 Sep 2019 |
Family |
Elimelekh (Eli Michael) Palefsky Glass, b. Abt. 1822, d. 13 Nov 1912, Bronx, New York, USA (Age 90 years) |
Children |
+ | 1. Yente Glass |
+ | 2. Pauline Glass, b. Abt. 1861, d. 8 Jan 1895, New York, New York, USA (Age 34 years) |
+ | 3. Esther Glass, b. 18 Feb 1867, d. 1 Jun 1941 (Age 74 years) |
+ | 4. Khuma (Helen) Glass, b. Abt. 1863, d. 20 May 1928 (Age 65 years) |
+ | 5. Manyah Glass |
+ | 6. Yosef Glass, b. Abt. 1865, d. Abt. 1912 (Age 47 years) |
+ | 7. Jacob (Yaakov) Glass, b. Abt. 1871, d. 7 Apr 1933, New York, New York, USA (Age 62 years) |
+ | 8. Libbe Yehudis Glass |
|
Last Modified |
21 Oct 2013 |
Family ID |
F253 |
Group Sheet | Family Chart |
-
|