|
-
Name |
Chaje Rubinstein |
Gender |
Female |
Person ID |
I11423 |
Palevsky | Chaim |
Last Modified |
7 Jan 2013 |
Family |
Chaim Palevsky, b. Est 1840-1855 |
Children |
+ | 1. Jacob Palewsky, b. Abt. 1873, d. Abt. 1929 (Age 56 years) |
+ | 2. Molly Palevsky, b. Abt. 1874 |
+ | 3. Ester Palevsky, b. Abt. 1875, d. 1960 (Age 85 years) |
+ | 4. Brocha (Becky) Palewski, b. Abt. 1879 |
+ | 5. Isidore Palevsky, b. Abt. 15 Jan 1882, d. 25 Jun 1949, Bronx, NY, USA (Age 67 years) |
+ | 6. Zavel (Solomon) Palevsky |
|
Last Modified |
17 Feb 2014 |
Family ID |
F10556 |
Group Sheet | Family Chart |
|
|