|
Est 1855 -
-
Name |
Chaim Palevsky |
Born |
Est 1840-1855 |
Gender |
Male |
Person ID |
I11422 |
Palevsky | Chaim |
Last Modified |
20 Feb 2021 |
Family |
Chaje Rubinstein |
Children |
+ | 1. Jacob Palewsky, b. Abt. 1873, d. Abt. 1929 (Age 56 years) |
+ | 2. Molly Palevsky, b. Abt. 1874 |
+ | 3. Ester Palevsky, b. Abt. 1875, d. 1960 (Age 85 years) |
+ | 4. Brocha (Becky) Palewski, b. Abt. 1879 |
+ | 5. Isidore Palevsky, b. Abt. 15 Jan 1882, d. 25 Jun 1949, Bronx, NY, USA (Age 67 years) |
+ | 6. Zavel (Solomon) Palevsky |
|
Last Modified |
17 Feb 2014 |
Family ID |
F10556 |
Group Sheet | Family Chart |
|
|